KNUST fees 2023/24: Masters, distance learning, freshmen, postgraduate
Kwame Nkrumah University of Science and Technology (KNUST) is one of the leading institutions of higher learning in Ghana. Located in Kumasi in the Ashanti region of the country, the university is known for offering quality education to local and international students. Discover the latest KNUST fees and more about the institution.
TABLE OF CONTENTS
- KNUST fees: all you should know
- KNUST fees for regular students - fresher
- KNUST fees for continuing students (regular, years 2 to 6)
- KNUST fees for a fee-paying freshman
- Fee-paying students (years 2 to 6)
- Parallel freshers and continuing students
- Undergraduates international (freshers)
- Undergraduate international students (continuing)
- Postgraduate international (freshers)
- Postgraduate international (continuing)
- Postgraduates freshers
- What banks accept KNUST fees?
- Is KNUST fees paid yearly?
- How much is the fees for KNUST?
- How much are KNUST hostel fees?
- How much is KNUST's graduation fee?
- How much does KNUST cost for international students?
KNUST was established in 1951. The university offers multiple undergraduate and postgraduate courses across its campuses and affiliate schools. Many prospective students wish to know all the details about KNUST fees. We have it all compiled for you.
KNUST fees: all you should know
The KNUST fees payment process is fairly simple. The fees charged differs depending on the course you wish to pursue and the level of academic learning. Below is a breakdown of the amount you can expect to pay.
KNUST fees for regular students - fresher
Below is the amount regular freshmen should pay to the university.
Programme | Total academic fee in GH₵ (pa) |
Bsc. Business Administration(All areas of specialization)/Law | 1,785.99 |
Hospitality & Tourism Management | 2,705.99 |
Chieftaincy and Traditional Leadership Studies | 2,523.64 |
Akan Language & Culture /English/Political Studies/Geography & Rural Development/ History/ Linguistics/Sociology/Social Work/Economics/French & Francophone studies/ Media and comm.studies/ Religious Studies | 1,633.00 |
Actuarial Science/Mathematics/Statistics | 1,906.74 |
Computer Science/Environmental Science/Food Science & Technology/Meteorology & ClimateScience/Optometry/Physics/ Biochemistry/Biological Science/Chemistry | 2,506.74 |
Agricultural/Aerospace/Biomedical/Chemical/Civil/Computer/Electrical & Electronic/Geological/Geomatic/Materials/Mechanical/Metallurgical/Petrochemical/Petroleum/Telecom/Marine/Automobile/Industrial Engineering | 3,535.99 |
Communication Design/Integrated Rural Art/PublishingStudies/Painting and sculpture/ Architecture/Ceramics/CeramicTechnology/Ceramic Design Technology/Construction Technology &Management/Development Planning/Fashion Design/Human SettlementPlanning/Land Economy/Metalsmithing & Jewellery Technology/RealEstate/Quantity Surveying/Textile Design and Technology/JuniorHigh School Education/Metal Product Design Technology | 2,506.74 |
Agriculture/Agricultural Biotechnology/Agricultural BusinessManagement/Aquaculture/Forest Resource Technology/Landscape Design/Natural Resources Management/Post Harvest Technology/Packaging Technology/Dairy and Meat Science and Technology | 2,506.74 |
Disability & Rehab | 2,027.49 |
Herbal Medicine/Nursing/Midwifery/ Nursing- Obuasi/MedicalImaging/Medical Lab Tech/ Pharmacy/ Physiotherapy and SportsScience/Sports and Exercise Science | 3,135.99 |
Diploma in Community Health Nursing (upgrade)/ Diploma in General Nursing (upgrade) | 2,656.50 |
Veterinary Medicine | 3,376.01 |
Physician Assistantship | 3,260.23 |
Human Biology(Medicine)/Dental Surgery | 3,826.01 |
KNUST fees for continuing students (regular, years 2 to 6)
The fees for regular continuing students are documented in the table below.
Programme | Total academic fee in GH₵ (pa) |
Akan /English/ French & Francophone Studies/Political Studies/ Linguistics/Media & Communication Studies/Religious Studies/Geography & Rural Development/Political Studies/ Sociology/Social Work/Economics/History | 1,525.06 |
Bsc. Business Administration (All areas of specialisation) | 1,678.05 |
Law | 1,678.05 |
Hospitality and Tourism Management | 2,598.05 |
Biological Science/ Biochemistry/ Chemistry/Computer Science/Environmental Science/Food Science & Technology/Meteorology & Climate Science/Optometry/Physics/Doctor of Optometry | 2,398.80 |
Actuarial Science/Mathematics/Statistics | 1,798.80 |
Agricultural/Aerospace/Biomedical/Chemical/Civil/Computer/Electrical & Electronic/Geological/Geomatic/Materials/Mechanical/Metallurgical/Petrochemical/Petroleum/Telecom/Marine/Automobile/Industrial Engineering | 2,778.05 |
Architecture/Land Economy/Construction Technology & Management/Construction Econs./Development Planning/Human Settlement Planning/Quantity Survey & Construction Econs/Real Estate | 2,398.80 |
Painting & Sculpture/Fashion Design/Textile Design &Technology/ Metalsmithing & Jewellery Technology/ Ceramic Design &Technology/Publishing Studies/ Communication Design/IndustrialArt/Integrated Rural Art/Metal Product Design Tech/CeramicDesign Technology/Junior High School Education | 2,398.80 |
Agriculture/Agricultural Biotechnology/Agricultural BusinessManagement/Aquaculture/Dairy & Meat Science/Forest ResourceTech/Landscape Design/Natural Resources Management/Post HarvestTechnology/Packaging Technology | 2,398.80 |
Disability & Rehab | 1,919.55 |
Diploma in Community Health Nursing (upgrade)/ Diploma in General Nursing (upgrade) | 2,656.50 |
Medical Lab Technology/Sonography/Medical Imaging/Physiotherapy &Sports Sci/Pharm. D(Doctor of Pharmacy)/Sports and ExerciseScience/Herbal Medicine/ Nursing/Midwifery | 3,028.05 |
Veterinary Medicine | 3,268.07 |
Physician Assistant (Anaesthesia)/ Physician Assistantship | 3,074.80 |
Human Biology (Medicine) | 3,718.07 |
MBCHB. Medicine & Surgery (Year 1-3) | 3,718.07 |
KNUST fees for a fee-paying freshman
The KNUST fees for a fee-paying freshman is documented in the table below. Note that the grand total is exclusive of the residential fees.
Programme | Total academic fee in GH₵ (pa) |
Akan Language & Culture /English/Political Studies/Geography & Rural Development/ History/ Linguistics/Sociology/Social Work/Economics/French& Francophone studies/ Media and comm. studies/ Religious Studies | 5,821.14 |
Law (LLB. Degree holders only) | 9,716.14 |
Law/ LL.B | 9,166.14 |
Bsc. Business Administration (All areas of specialisation) | 6,316.14 |
Hospitality and Tourism Management | 7,236.14 |
Agricultural/Aerospace/Biomedical/Chemical/Civil/Computer/Electrical & Electronic/Geological/Geomatic/Materials/Mechanical/Metallurgical/Petrochemical/Petroleum/Telecom/Marine/Automobile/Industrial Engineering | 9,155.14 |
Human Settlement Planning/Real Estate/Land Economy/Integrated RuralArt/Painting & Sculpture/Communication Design/Industrial Art/ B.Ed JuniorHigh School Education/Publishing/Architecture/ Ceramic Design & Tech/Constructions Tech & Mgt/Fashion/ Development Planning/ Metalsmithing &Jewellery Tech/ Quantity Surv. & Const. Econ./ Textile Design and Technology | 6,695.89 |
Natural Resources Management/Landscape Design/Aquaculture/Forest ResourceTech/Post Harvest Tech/Agriculture/Agric Biotechnology/ Agribusiness Management/Landscape Design and Management/Packaging Technology | 6,695.89 |
Diploma in Education (Online) | 4,552.14 |
Mathematics/ Statistics/Actuarial | 6,095.89 |
Doctor of Optometry | 7,825.89 |
Biochemistry/Food Science & Tech /Computer Sci./ Biological Science/Chemistry/Environmental Science/ Meteorology & Climate Science/Physics | 6,694.89 |
Veterinary Medicine | 8,745.14 |
Pharm D (Doctor of Pharmacy) | 9,061.14 |
Pharm D(Doctor of Pharmacy) Top-Up | 12,116.14 |
Herbal Medicine | 9,059.14 |
BSc. Emergency Nursing/Nursing/Midwifery | 7,324.14 |
BSc. Community Health Nursing (Sandwich) | 4,370.59 |
BSc. Midwifery (Sandwich) | 4,370.59 |
BSc. Nursing (Sandwich) | 4,370.59 |
Medical Lab Tech/Medical Imaging/Physiotherapy & Sports Science | 7,324.14 |
Disability & Rehab | 6,214.64 |
Physician Assistantship | 7,666.14 |
Human Biology (Medicine)/Dental Surgery | 9,684.24 |
Fee-paying students (years 2 to 6)
Below is a breakdown of the fees for fee-paying students in years two to six. Note that the total is exclusive of the residential fees.
Programme | Total academic fee in GH₵ (pa) |
Akan /Culture & Tourism/English/ French & FrancophoneStudies/Political Studies/ Linguistics/Media & CommunicationStudies/Religious Studies/ Geography & Rural Development/History and Political Studies/ Sociology/ Social Work/Economics/ Modern Language/ Economics | 5,712.70 |
Law( LLB.) | 9,058.20 |
Law( LLB. Degree holders only ) | 9,058.20 |
Certificate in Chieftaincy and Traditional Leadership Studies | 5,712.70 |
Business Administration (All areas of specialisation) | 7,208.20 |
Hospitality & Tourism Management | 8,128.20 |
Nat Resources Mgt/Landscape Design/Aquaculture/Forest ResourceTech/Post Harvest Tech/Agriculture/Agric Biotechnology/Agribusiness mgt/ Landscape Design and Management/Packaging Technology | 6,587.95 |
Architecture/Building Technology/Land Economy/Construction Tech& Mgt/Construction Econs./Development Planning/Humansettlement Planning/ Planning/Quantity Surv. & Const. Econs/RealEstate/Quantity Surveying/ | 6,586.95 |
Painting & Sculpture/Fashion Design/Textile Design &Tech./Metalsmithing & Jewellery Tech./Ceramic Design &Tech./Publishing Studies/Communication Design/GraphicDesign/Industrial Art/Integrated Rural Art | 6,586.95 |
Diploma in Education (Online) | 5,164.95 |
Biological Science/ Biochemistry/ Chemistry/Computer Science/Environmental Science/Food Science & Technology /Meteorology & Climate Science/Physics | 6,587.95 |
Optometry | 8,007.40 |
Actuarial Science/Statistics/Mathematics | 5,987.95 |
Computer Eng./Electrical & Electronic Eng/Geological Eng/ Geodetic/Geomatic Eng./Agricultural Eng./Aerospace Eng./Biomedical Eng./Chemical/ Civil Eng/Materials Eng./Mechanical Eng./MetallurgicalEng./Petrochemical Eng/Petroleum Eng/Telecom Eng/Marine Eng./Automobile Eng./Industrial Eng./Environmental & Public Health | 8,397.20 |
Pharm D(Doctor of Pharmacy)/Veterinary Medicine/ Herbal Medicine | 8,953.20 |
Pharm D (Doctor of Pharmacy) top-up | 12,008.20 |
BSc. Emergency Nursing/Nursing/Midwifery/MedicalImaging (Sonography)/Physiotherapy & Sports Science/Medical LabTechnology | 7,217.20 |
BSc. Community Health Nursing (Sandwich) | 4,262.65 |
BSc. Midwifery (Sandwich) | 4,262.65 |
BSc. Nursing (Sandwich) | 4,262.65 |
Disability and Rehab | 6,107.70 |
Physician Assistantship/Physician Assistant (Anaesthesia) | 7,558.20 |
Human Biology (Medicine & Dentistry)/MBCHB. Medicine & Surgery | 12,391.00 |
Parallel freshers and continuing students
Below are the fees for parallel freshers and continuing parallel students. Note that the total is exclusive of the residential fees.
Programme | Parallel freshersTotal academic fee in GH₵ (pa) | Continuing parallel studentsTotal academic fee in GH₵ (pa) |
Akan Language & Culture /English/Political Studies/Geography & RuralDevelopment/ History/ Linguistics/Sociology/Social Work/ Economics/ Media andcomm. studies/ Religious Studies | 4,019.14 | 3,911.20 |
Accounting and Finance/ Marketing/International Business/ Logistics andSupply Chain Management/ Human Resource Management | 4,816.14 | 4,708.20 |
Hospitality & Tourism Management | 5,736.14 | 5,628.20 |
Undergraduates international (freshers)
Below are the fees for international freshmen students. Note that the total is exclusive of the residential fees.
Programme | Total academic fee in USD (pa) |
Akan Language & Culture/Culture and Tourism/Economics/English/Exchangeprogramme/ French and Francophone studies/Geography and RuralDev't/History/Linguistics/Media and Communication Studies/ Religious Studies/S ociology/ Social Work | 4,353.55 |
Business Administration/Hospitality and Tourism Management/ Law(LL.B) | 6,053.55 |
B.ED JHS Education/Comm. Design/Industrial Art/Integrated Rural Art &Industry/Publishing Studies/Painting & Sculpture/Architecture/Ceramic Design andTechnology/Fashion Design/ Metalsmithing and Jewellery Technology/ Textile DesignTech/Construction Econs./Quantity Survey/Development Planning | 4,966.66 |
Actuarial Science/Mathematics/ Statistics | 4,966.66 |
Agriculture/ Nat Resources | 4,966.66 |
Biological Science/Environmental Science/Food Science & Technology/ Biochemistry/Computer Science | 4,966.66 |
Chemistry/Meteorology & Climate Science/Physics | 6,156.66 |
Petroleum/Electrical/Petrochemical/Mechanical/Aerospace/ Metallurgical/Agricultural Eng./Chemical/Computer Eng/Materials/ Geological/ Geomatic/Civil/Telecom/Automobile Eng./Biomedical Eng./GeodeticEng./Industrial/Marine/Optometry | 6,203.91 |
Medical Imaging (Sonography)/Medical Lab Tech/Physiotherapy & sportsscience/Disability & Rehab/Nursing/Emergency Nursing/Midwifery | 4,994.50 |
Veterinary Medicine | 6,212.31 |
Pharm D (Doctor of Pharmacy) | 6,184.50 |
Pharm D (Doctor of Pharmacy) Two years top-up | 6,368.55 |
Herbal Medicine/Physician Assistantship | 6,184.50 |
Human Biology (Medicine)/ Dental Surgery | 7,487.31 |
Undergraduate international students (continuing)
Below are the fees for international continuing students. Note that the total is exclusive of the residential fees.
Programme | Total academic fee in USD (pa) |
Akan /Culture & Tourism/English/ French & Francophone Studies/Political Studies/ Linguistics/Media & Communication Studies/Religious Studies/Geography & Rural Development/History and Political Studies/ Sociology/Social Work/Economics | 3,894.78 |
Certificate in Chieftaincy and Traditional Leadership Studies | 3,895.14 |
Bsc. Business Administration (All specialisation)/ Hospitality & Tourism Management | 5,594.78 |
Law (LL.B) | 5,594.78 |
Computer Eng./Electrical & Electronic Eng/Geological Eng/ GeomaticEng./Agricultural Eng./Aerospace Eng./Biomedical Eng./ Chemical/ CivilEng/Materials Eng./Mechanical Eng./Metallurgical Eng./PetrochemicalEng/Petroleum Eng/Telecom Eng/Marine Eng./ Automobile Eng./IndustrialEng. | 5,697.89 |
Biochemistry/Computer Sci./Environmental Science/Food Science & Technology/ActuarialScience/ Mathematics/Statistics | 4,507.89 |
Biological Science/ Chemistry/Meteo & Climate Sci/Physics/ Doctor ofOptometry(OD) | 5,697.89 |
Painting & Sculpture/Fashion Design/Textile Design & Tech./Metalsmithing& Jewellery Tech./ Ceramic Design & Tech./Publishing Studies/Communication Design/Industrial Art/Integrated Rural Art/Architecture/ Agriculture/Agric Biotechnology/Agric Business Mgt/Dairy & MeatSci/Forest Resource Tech/Nat Resources Mgt/Post Harvest Technology | 4,507.89 |
Aquaculture/Landscape Design | |
Disability and Rehabilitation studies/Medical Imaging(Sonography)/Midwifery/Emergency Nursing/Physician Assistantship/Medical Lab Technology | 5,697.89 |
Pharm D. (Doctor of Pharmacy) | 5,725.72 |
Physiotherapy and Sports Science/Nursing | 4,535.72 |
Pharmacy/Veterinary Medicine/Herbal Medicine | 5,753.54 |
Human Biology (Medicine & Dentistry) | 7,028.54 |
Postgraduate international (freshers)
Below are the fees for postgraduate international freshman students. Note that the total is exclusive of the residential fees.
Programme | Total academic fee in USD (pa) |
PhD Social Sciences | 6,917.71 |
PhD Agric./Natural ResourcesArch/Land Economy\Land Governance/ Planning /BT./African Art And Culture/ Art Education/ Painting/ Paintingand sculpture/ Sculpture/Construction Management/Procurement Mgt./Procurement/Project Mgt./Building Technology (allpostgraduate programmes under the College of Art and BuiltEnvironment) | 6,067.71 |
PhD College of Science (All programmes) | 6,152.71 |
PhD Engineering (All programmes) | 7,342.71 |
PhD Pharmacy | 6,152.71 |
PhD Business Administration (all areas of specialisation) /law | 7,382.71 |
MSc/MA Social Sciences | 6,917.71 |
MSc/MA Agric./Natural Resources | 6,067.71 |
MSc/MA College of Science (all programmes) | 6,152.71 |
MSc/MA - M.Arch/Land Economy\Land Governance/ Planning /BT./African Art And Culture/ Art Education/ Painting/ Paintingand sculpture/ Sculpture/Construction Management/ProcurementMgt./Procurement/Project Mgt./Building Tech.(AllPostgraduate Programmes under College of Art and BuiltEnvironment) | 6,067.71 |
MSc/MA- Intellectual Property(MIP) | 7,342.71 |
MSc Engineering (all programmes) | 7,342.71 |
MPH. Health Education & Promotion/ MPH. HealthService Planning and Mgt/ MPH. Health Systems Research& Mgt/ MPH. Occupational & Developmental Health &Safety/MPH Population & Reproductive Health | 9,742.71 |
MSc/MA - Disability, Rehabilitation and Development/HealthEducation & Promotion/Health Service Planning and Mgt/Occupational & Developmental Health &Safety/Population & Reproductive Health | 9,742.71 |
MSc Clinical Pharmacy/ Pharm. Analysis & Quality control/Pharmaceutical Microbiology/ PharmaceuticalTechnology/ Social Pharmacy | 6,152.71 |
M Pharm. Pharmaceutical Microbiology/ M Pharm.Pharmaceutics/ M Pharm Pharmacognosy | 6,152.71 |
Master of Public Administration | 5,642.71 |
MEd. Planning and Administration (Online) | 1,200.00 |
MSc/MA - Business Administration(all specialisation) /LL.M | 7,382.71 |
MPhil Social Sciences | 6,917.71 |
MPhil Agric./Natural Resources | 6,067.71 |
MPhil College of Science (All programmes) | 6,152.71 |
MPhil Intellectual Property (MIP) | 4,742.71 |
MPhil Arch/Land Economy\Land Governance/ Planning /BT./African Art And Culture/ Art Education/ Painting/ Paintingand sculpture/ Sculpture/Construction Mgt/ProcurementMgt./Procurement/Project Mgt./Building Tech. | 6,067.71 |
MPhil Nursing | 6,348.21 |
MPhil Engineering (all programmes) | 7,342.71 |
MPhil Community Health/ Field Epidemiology & AppliedBiostatistics/ Health Systems Research & Mgt | 9,742.71 |
MPhil Natural Product Pharmacology/PharmaceuticalMicrobiology/Pharmaceutics/ Pharmacognosy/ ClinicalPharmacology/ Clinical Pharmacy/ PharmaceuticalChemistry/ Pharmacology/Clinical Pharmacology/Disability, Rehabilitation & Devt/Immunology/Natural Product Pharmacology/Pharmaceutical Microbiology/ | 6,152.71 |
MPhil Business Administration (all areas of specialisation) /law | 7,382.71 |
UK university invites Ghanaians to apply for GH₵324,388 scholarship allowance, move abroad and study
Postgraduate international (continuing)
Below are the fees for postgraduate international continuing students. Note that the total is exclusive of the residential fees.
Programme | Total academic fee in USD (pa) |
MPhil Languages/ Chieftaincy and Traditional Leadership/ English/ Comparative Literature/Economics/ Geography and Rural Development/ Religious Studies/ Sociology/ Social Works/French/ Historical Studies/ Political Science/ | 5,859.98 |
MPhil Actuarial Science/ Analytical Chemistry/ Animal & Plant Physiology/ Applied Mathematics/Biochemistry/ Biological Sciences/ Biotechnology/ Chemistry/ Computer Science/Computational Chemistry/ Ecology/ Entomology(TAB)/ Environmental chemistry/Environmental Science/ Experimental Taxonomy/ Food Science and Tech/ Forensic Science/Geophysics/ Human Nutrition and Dietetics/ Information Tech/Inorganic & Coordination Chemistry/ Limnology Fisheries/ Material Science/ Mathematical Science/ Mathematical Statistics/ Mathematics/ Meteorology & Climate Science/ Microbiology/ Nuclear Physics/Organic and Natural Product/ Organic Chemistry/ Parasitology/ Physical Chemistry/ Physics/Plant Pathology/ Pure Mathematics/ Reproductive Biology/ Scientific Computing andIndustrial Modelling/ Solid State Physics/ Theoretical and Applied biology/ Vision Science | 5,859.98 |
MPhil Architecture/ African Art and Culture/ Art Education/ Building Tech/Integrated Art & Industry/ Publishing Studies/Comm. Design/ Conservation of the Built Env/ Construction Mgt/Construction Project Mgt/ Development Policy and Planning/ Development Studies/ Housing Studies/ Land Economy/ Land Management/ Landscape Studies/Jewellery & Metalsmithing/Painting/Painting and Sculpture/ Planning/ Planning and Dev. Studies/ Procurement Mgt/Project Mgt(BT)/ Urban Management Studies | 5,859.98 |
MPhil Engineering(All other Mphil Programmes) | 5,859.98 |
MPhil Intellectual Property | 2,684.98 |
MPhil Geographic Information System/ Agricultural Machinery Eng. | 6,284.98 |
MPhil Chemical Pathology/ Clinical Microbiology/ Clinical Parasitology/ Clinical Pharmacology/Clinical Pharmacy/ Community Health/ Disability and Rehabilitation/ Genetics/ Haematology/Health Systems Research & Mgt/ Human Anatomy and Cell Biology/Human anatomy and Forensic Science/ Human Physiology/ Immunology/ Molecular Medicine/ Mortuary Science & Mgt/ Natural Product Pharmacology/ Nursing/ Pharmaceutical Chemistry/Pharmaceutical Microbiology/ Pharmaceutics/ Pharmacognosy/ Pharmacology/ Physiology/ Reproductive Physiology | 5,859.98 |
MPhil Master of Business Administration (All Streams and specialisation) | 5,859.98 |
PhD Chieftaincy and Traditional Leadership/ English/ Comparative Literature/ Economics/ Geography and Rural Development/ Religious Studies/ Sociology/ Social Works/ French/ Historical Studies/ Political Science | 5,859.98 |
PhD Actuarial Science/ Analytical Chemistry/ Animal & Plant Physiology/ Applied Mathematics/Biochemistry/ Biological Sciences/ Biotechnology/ Chemistry/ Computer Science/Computational Chemistry/ Ecology/ Entomology(TAB)/ Environmental Chemistry/Environmental Science/ Experimental Taxonomy/ Food Science and Tech/ Forensic Science/Geophysics/ Human Nutrition and Dietetics/ Information Tech/ Inorganic & Coordination Chemistry/ Limnology Fisheries/ Material Science/ Mathematical Science/ Mathematical Statistics/ Mathematics/ Meteorology & Climate Science/ Microbiology/ Nuclear Physics/ Organic and Natural Product/ Organic Chemistry/ Parasitology/ Physical Chemistry/ Physics/ Plant Pathology/ Pure Mathematics/ Reproductive Biology/ Scientific Computing andIndustrial Modelling/ Solid State Physics/ Theoretical and Applied biology/ Vision Science/Optometry | 5,859.98 |
PhD Architecture/ African Art and Culture/ Art Education/ Building Tech/Integrated Art & Industry/ Publishing Studies/Comm. Design/ Conservation of the Built Env/ Construction Mgt/ Construction Project Mgt/ Development Policy and Planning/ Development Studies/ Housing Studies/ Land Economy/ Land Management/ Landscape Studies/Jewellery & Metalsmithing/ Painting/Painting and Sculpture/ Planning/ Planning and Dev. Studies/ Procurement Mgt/ Project Mgt(BT)/ Urban Management Studies/ Painting/ Painting and Sculpture/ Sculpture | 5,859.98 |
PhD Languages/ Chieftaincy and Traditional Leadership/ English/ Comparative Literature/ Economics/ Geography and Rural Development/ Religious Studies/ Sociology/ Social Works/ French/ Historical Studies/ Political Science/ | 5,859.98 |
PhD Engineering (All Programmes) | 5,859.98 |
PhD Chemical Pathology/ Clinical Microbiology/ Clinical Pharmacology/ Clinical and Social Pharmacy/ Clinical Pharmacy/ Community Heath/ Genetics/ Haematology/ Human Anatomy and Cell Biology/Human anatomy and Forensic Science/ Immunology/ Molecular Medicine/Natural Product Pharmacology/ Pharmaceutical Chemistry/Pharmaceutical Microbiology/ Pharmaceutics/ Pharmacognosy/Pharmacology/ Public Health/ Social Pharmacy/ Public health | 5,899.98 |
Business (Doctor of Business Administration and all PhD programmes) | 5,899.98 |
MSc/MA EMB Human Resources Mgt/ Languages/ Chieftaincy and Traditional Leadership/ Comparative Literature/ Economics/ Geography and Rural Development/ Religious Studies/ Sociology/ Social Works/ English/ French | 5,859.98 |
MSc/MA Actuarial Science/ Analytical Chemistry/ Animal & Plant Physiology/ Applied Mathematics/ Biochemistry/ Biological Sciences/ Biotechnology/ Chemistry/ Computer Science/ Computational Chemistry/ Ecology/ Entomology(TAB)/ Environmental Chemistry/ Environmental Science/ Experimental Taxonomy/ Food Science and Tech/ Forensic Science/ Geophysics/ Human Nutrition and Dietetics/ Information Tech/ Inorganic & Coordination Chemistry/ Limnology Fisheries/ Material Science/ Mathematical Science/ Mathematical Statistics/ Mathematics/ Meteorology & Climate Science/ Microbiology/ Nuclear Physics/ Organic and Natural Product/ Organic Chemistry/ Parasitology/ Physical Chemistry/ Physics/Plant Pathology/ Pure Mathematics/ Reproductive Biology/ Scientific Computing and Industrial Modelling/ Solid State Physics/ Theoretical and Applied biology/ Vision Science | 5,859.98 |
MSc/MA Architecture/ Architectural Studies/Art and Culture/ Art Education/Integrated Art & Industry/ Publishing Studies/Mcomm. Design/ MFA Ceramics/ MFA. Jewellery & Metalsmithing/ MFA. Painting/MFA. Painting and Sculpture/ MFS. Sculpture/ MFA. Textile Design/ MFA Textile/ construction Mgt/ Dev. Planning & Mgt/ Dev. Planning &Mgt(Weekend)/ Development Policy & Planning( Weekend)/ Development Studies/ Facilities Mgt/ Land Governance/ Planning/ Procurement Mgt/ Project Mgt/ Transportation Planning/ Industrial Art Mgt | 5,859.98 |
MPH Health Education & Promotion/ MPH Health Services & planning Mgt/ MPH Health Systems Research and Mgt/ MPH Occupational & Environmental Health Safety/ MPH Population and Reproductive Health | 5,859.98 |
Engineering (MSC, MTECH,& MENG) | 5,859.98 |
MSc Audiology/ Chemical Pathology/ Clinical Microbiology/ Clinical Biochemistry/ Clinical Nursing/ Global Mental Health Policy, Services and Development/Occupational & Environmental Health Safety/ Pharm. Analysis & Quality Control /Clinical Pharmacy/ Disability and Rehabilitation/ Health Education and Promotion/ Health Services Planning & Mgt/ Immunology/ Pharmaceutical Microbiology/ Pharmaceutical Technology/Population And Reproductive Health/ Reproductive Biology/ Social Pharmacy | 5,859.98 |
M Pharm Natural Product Pharmacology/ M Pharm Pharmaceutical Microbiology/ M Pharm Pharmaceutics/ M Pharm Pharmacognosy | 5,859.98 |
LL.M | 5,859.98 |
Masters of Business Administration (all streams and specialisation) / Masters of Public Administration/ All MSc programmes | 5,859.98 |
Postgraduates freshers
Below are the fees for postgraduate freshman students. Note that the total is exclusive of the residential fees charged by the university.
Programme (MSc/MA/MFA/MPH) | Total academic fee in GH₵ (pa) |
Asante History/ Comparative Literature/Religious studies/ Social Work/ Sociology/Geography and Rural Development/MSc Geography and Sustainable Development/Master of Public Administration(Regular) | 6,298.40 |
Master of public Administration(Weekend)/Chieftaincy and Traditional Leadership | 15,387.45 |
Master Of Business Administration (Full-Time) | 8,525.45 |
Master Of Business Administration (Top-Up)/ Business - MBA Strategic management and management consulting (Top Up)/ Master Of Business Administration (Weekend/Part-Time) | 9,625.45 |
MSc Accounting and Finance/ MSc Finance/ MSc Accounting/ corporate Governance/ Finance and Investment/ Logistics and Supply Chain/ Management and Human resource/ Marketing/ Procurement | 15,427.45 |
MSc. Economics | 11,107.95 |
LLM Law | 15,688.45 |
MSc. Agricultural Extension and Development Communication(Weekend) | 11,107.95 |
MSc Agribusiness Management/ Agric. Econs & Farm mgt./Agric. Extension/Vegetable Crop Production/Natural Resource and Environmental Governance/ Packaging Technology and ManagementMSc Computer Sc./Maths/Actuarial/Climate Sc./ Statistics/Physics/AnalyticalChemistry/Computational Chemistry | 6,606.60 |
MSc Food Science and Technology | 7,837.10 |
Cyber-Security and Digital Forensic/ M. Arch. (Master of Architecture)/ MSc. Architecture | 6,606.60 |
MSc Information Technology/MSC Land Governance and Policy | 7,240.25 |
MSC Land Governance and Policy/ MSC Real Estate (Weekend) | 16,540.45 |
MA. African Culture/ Art education/ Integrated Arts & Industry/ Publishing/ Mcomm. Design/ MFA Ceramics/ MFA Jewellery and Metalsmithing/MFA Painting/ MFA Painting And Sculpture/ MFA Sculpture/ MFA Textile Design | 6,606.60 |
MFA Textile Design (Weekend) | 8,512.45 |
Planning/Development Studies/DevelopmentPolicy & Planning/Development Planning & MGT./ Facilities Mgt./ Real Estate /Dev. Planning & Mgt./ Dev. Policy & Planning/Urban Management Studies/Transportation Planning(weekend) | 16,540.45 |
MSc Creative Art Therapy | 9,512.40 |
Construction Mgt./Procurement Mgt./Project MGT/Project MGT(BT) | 20,709.90 |
MSc. Educational Innovations and Leadership Science/ Master of Education/Art Education (Weekend)/Master Of Education(Sandwich)/EducationalPlanning And Administration (Online)/Higher Education Pedagogy/ MEd. (Science Education(Sandwich), Mathematics Education(Sandwich),ICTEducation(Sandwich),Language and Literacy Education(Sandwich), Planning andAdministration(Sandwich),Higher Education Pedagogy(Sandwich))/MEd. Planning and Administration(Online) | 9,977.95 |
Master of Education(Sandwich)/MA. Art Education | 10,040.45 |
Post Graduate Diploma in Education | 9,274.40 |
Geo-information Science | 6,721.60 |
All Other Engineering MSC Programmes | 7,664.60 |
MSc Air Transportation and Aviation management | 15,387.45 |
MSc Renewable Energy Technologies | 13,339.95 |
Audiology/ Clinical Pharmacy/ Pharmaceutical Technology | 7,838.25 |
MPH/MSc Disability, Rehabilitation and Development/ MPH/MSc Health Education and Promotion/MPH/ MSc Health Services planning and Mgt./ MPH/MSc Occupational Health & Safety/MSc population & Reproductive Health/Health System Research Mgt.(Regular)/ MPH Global Health | 14,857.45 |
MPH/MSc Disability, Rehabilitation and Development/ MPH/MSc Health Education and Promotion/ MPH/MSc Health services planning and Mgt./ MPH/MSc Occupational Health & Safety/MPH/MSc Population & Reproductive Health/ Health System Research Mgt.(Weekend) | 18,737.45 |
MSc Clinical Nursing | 12,332.95 |
Continuation of MSc/MA/MFA/MPH courses. Note that this is the annual academic fees in GH₵.
MSc Global Mental Health Policy, Services and development | 7,319.60 |
Chieftaincy and Traditional Leadership | 15,387.45 |
Economics/ English/French And Francophone Studies/ Geography/History/ PoliticalScience/Religious Studies/ Sociology/ Social Work | 6,298.40 |
Accounting/Business Administration/Business And Management/Finance/Logistics and Supply Chain Management/Management And Human Resource Strategy/Management and Human Resource Strategy (Top Up)/Procurement And Supply Chain Management/Marketing | 9,800.95 |
